| 
 
 
 
 
 
 
 
  | Peak | State | Date | Altitude | 14er Count |  |  
  |  |  |  |  |  |  |  
  | Crestone
  Needle | CO | 6/26/1979 | 14,197 | 1 |  |  
  | Humbolt Peak | CO | 7/19/1980 | 14,064 | 2 |  |  
  | Albion Peak | CO | 7/20/1980 | 12,553 |  |  |  
  | Kiowa Peak | CO | 7/20/1980 | 13,080 |  |  |  
  | Navajo Peak | CO | 8/22/1980 | 13,409 |  |  |  
  | Arikaree Peak | CO | 8/22/1980 | 13,150 |  |  |  
  | Little Bear | CO | 9/7/1980 | 14,037 | 3 |  |  
  | Pikes Peak | CO | 6/19/1983 | 14,110 | 4 |  |  
  | Gemini Peak | CO | 7/16/1983 | 13,951 |  |  |  
  | Mt. Sherman | CO | 7/16/1983 | 14,036 | 5 |  |  
  | Mt. Lincoln | CO | 9/24/1983 | 14,286 | 6 |  |  
  | Mt. Bross | CO | 9/24/1983 | 14,172 | 7 |  |  
  | Quandry Peak | CO | 8/19/1984 | 14,265 | 8 |  |  
  | Mt. Belford | CO | 9/15/1984 | 14,197 | 9 |  |  
  | Mt. Oxford | CO | 9/15/1984 | 14,153 | 10 |  |  
  | Mt. Democrat | CO | 8/25/1985 | 14,148 | 11 |  |  
  | Grays Peak | CO | 9/21/1985 | 14,270 | 12 |  |  
  | Torreys Peak | CO | 9/21/1985 | 14,267 | 13 |  |  
  | Mt. Harvard | CO | 8/17/1986 | 14,420 | 14 |  |  
  | Spring
  Mountain | CO | 9/20/1987 | 13,244 |  |  |  
  | Quandry Peak | CO | 2/27/1988 | 14,265 | Duplicate |  |  
  | Mt.
  Tabeguache | CO | 8/14/1988 | 14,155 | 15 |  |  
  | Mt. Shavano | CO | 8/14/1988 | 14,229 | 16 |  |  
  | Divide
  Hoosier Ridge | CO | 4/22/1989 | 13,352 |  |  |  
  | Mt. Colombia | CO | 6/25/1989 | 14,071 | 17 |  |  
  | Challenger
  Point | CO | 7/15/1990 | 14,081 | Not Qualified |  |  
  | Kit Carson
  Peak | CO | 7/15/1990 | 14,165 | 18 |  |  
  | Red Cloud
  Peak | CO | 8/25/1990 | 14,034 | 19 |  |  
  | Sunshine Peak | CO | 8/25/1990 | 14,001 | 20 |  |  
  | La Plata Peak | CO | 8/15/1993 | 14,336 | 21 |  |  
  | Mt. Massive | CO | 7/2/1994 | 14,421 | 22 |  |  
  | Mt. Yale | CO | 7/16/1994 | 14,196 | 23 |  |  
  | Mt. Princeton | CO | 2/4/1995 | 14,197 | 24 |  |  
  | Missouri Peak | CO | 8/12/1995 | 14,067 | 25 |  |  
  | Capitol Peak | CO | 8/26/1995 | 14,130 | 26 |  |  
  | Mt. Antero | CO | 4/6/1996 | 14,259 | 27 |  |  
  | Mt. Bierstadt | CO | 5/11/1996 | 14,060 | 28 |  |  
  | Mt. Evans | CO | 3/29/1997 | 14,264 | 29 |  |  
  | Mt. Harding
  (Calowahcan) | MT | 7/17/2000 | 8,898 |  |  |  
  | McDonald Peak | MT | 7/13/2002 | 9,675 |  |  |  
  | Mt. Lindsay | CO | 8/16/2003 | 14,042 | 30 |  |  
  | Mt. Elbert | CO | 8/19/2006 | 14,433 | 31 |  |  
  | Pikes Peak | CO | 8/14/2010 | 14,110 | Duplicate |  |  
  | Pikes Peak | CO | 9/6/2010 | 14,110 | Duplicate |  |  
  | Mount
  Phillips | NM | 6/23/2011 | 11,657 |  |  |  
  | Blanca Peak | CO | 8/6/2011 | 14,345 | 32 |  |  
  | Ellingwood
  Peak | CO | 8/6/2011 | 14,042 | 33 |  |  
  | Huron Peak | CO | 9/5/2011 | 14,003 | 34 |  |  
  | Brown's Peak | CO | 9/5/2011 | 13,523 |  |  |  
  | Middle
  Mountain | CO | 9/5/2011 | 13,018 |  |  |  
  | Mt. Democrat | CO | 9/24/2011 | 14,148 | Duplicate |  |  
  | Mt. Lincoln | CO | 9/24/2011 | 14,286 | Duplicate |  |  
  | Mt. Cameron | CO | 9/24/2011 | 14,238 | Not Qualified |  |  
  | Mt. Bross | CO | 9/24/2011 | 14,172 | Duplicate |  |  
  | Crestone Peak | CO | 6/15/2013 | 14,294 | 35 |  |  
  | Holy Cross | CO | 6/29/2013 | 14,005 | 36 |  |  
  | Castle Peak | CO | 7/6/2013 | 14,265 | 37 |  |  
  | Conundrum
  Peak | CO | 7/6/2013 | 14,060 | Not Qualified |  |  
  | San Luis Peak | CO | 8/17/2013 | 14,014 | 38 |  |  
  | Pyramid Peak | CO | 9/1/2013 | 14,018 | 39 |  |  
  | Snowmass Mtn. | CO | 8/9/2014 | 14,092 | 40 |  |  
  | Mt.
  Tabeguache | CO | 9/6/2014 | 14,155 | Duplicate |  |  
  | Pikes Peak | CO | 12/31/2014 | 14,115 | Duplicate |  |  
  | Handies | CO | 7/3/2015 | 14,048 | 41 |  |  
  | Red Cloud
  Peak | CO | 7/3/2015 | 14,034 | Duplicate |  |  
  | Uncompahgre | CO | 7/18/2015 | 14,309 | 42 |  |  
  | Windom | CO | 7/23/2015 | 14,082 | 43 |  |  
  | Sunlight | CO | 7/23/2015 | 14,059 | 44 |  |  
  | Eolus | CO | 7/23/2015 | 14,083 | 45 |  |  
  | North Eolus | CO | 7/23/2015 | 14,039 | Not Qualified |  |  
  | Pikes Peak | CO | 12/31/2015 | 14,115 | Duplicate |  |  
  | Wetterhorn | CO | 7/31/2016 | 14,015 | 46 |  |  
  | Sneffels | CO | 8/2/2016 | 14,150 | 47 |  |  
  | Wilson Peak | CO | 8/5/2016 | 14,017 | 48 |  |  
  | Mount Wilson | CO | 8/6/2016 | 14,256 | 49 |  |  
  | El Diente
  Peak | CO | 8/6/2016 | 14,159 | 50 | Traverse! |  
  | Pikes Peak | CO | 12/31/2016 | 14,115 | Duplicate |  |  
  | Pikes Peak | CO | 12/31/2017 | 14,115 | Duplicate |  |  
  | Missouri Peak | CO | 9/3/2018 | 14,067 | Duplicate |  |  
  | Mt. Antero | CO | 5/27/2019 | 14,259 | Duplicate | Full Winter - Ski Descent |  
  | Culebra | CO | 7/21/2019 | 14,047 | 51 |  |  
  | Red Mountain | CO | 7/21/2019 | 13,908 | Top 100 13er |  |  
  | North Maroon | CO | 9/8/2019 | 14,014 | 52 |  |  
  | Maroon Peak | CO | 9/13/2019 | 14,156 | 53 |  |  |